Jelenleg a következő Icom rádiókkal érhető el a D-STAR digitális amatőr rádiós rendszer:
Kézi rádiók:
IC-V82 + UT-118 D-STAR panel
IC-U82 + UT-118 D-STAR panel
ID-31E
IC-E92D
IC-E80D
Mobil rádiók:
IC-2200H + UT-118 D-STAR panel
IC-E2820 + UT-123 D-STAR panel
IC-E880
Icom ID-52E D-STAR kétsávos VHF/UHF kézi amatőr rádió
A rádió linkje: ITT

GENERAL
| Frequency coverage (Unit: MHz) | Version | Transmit | Receiver | Broadcast band |
|---|---|---|---|---|
| EUR | 144 ~ 146, 430 ~ 440 | (A) 108 ~ 174, 225 ~ 479* (B) 137 ~ 174, 375 ~ 479* | 76.0 ~ 108.0 | |
| (A) means A band, (B) means B band. * Guaranteed range: 144 ~ 146, 430 ~ 440 MHz | ||||
| Type of emission | F2D, F3E, F7W | |||
| Mode | DV, FM, FM-N, WFM*, AM*, AM-N* (* WFM, AM and AM-N are Rx only) | |||
| Number of memory channels | 1000 memory channels, 4 call channels, 50 scan edges, 100 skip channels, 500 broadcast stations, 2500 repeaters, 300 call signs and 300 GPS memories | |||
| Frequency resolution | 5, 6.25, 8.33*, 10, 12.5, 15, 20, 25, 30, 50, 100, 125 and 200 kHz * For only 108.000 MHz ~ 136.991 MHz. | |||
| Operating temperature range | –20℃ ~ +60℃ | |||
| Frequency stability | ±2.5 ppm (–20℃ to +60℃ on the basis of 25℃) | |||
| Antenna impedance | 50 Ω (SMA) | |||
| Power supply requirement | Battery pack | 7.4 V DC (with BP-272), 7.2 V DC (with BP-307) | ||
| External DC | 10 ~ 16 V DC | |||
| Current drain (at 7.4 V DC) | Tx High | Less than 2.5 A | ||
| Rx AF Max. | Less than 450 mA (DV), Less than 400 mA (FM, FM-N) (Internal SP, 8 Ω) | |||
| Dimensions (W × H × D) (projections not included) | 61.1 × 121.6 × 29.7 mm (main unit)61.1 × 121.6 × 34.8 mm (with BP-272) | |||
| Weight (approx.) | 330 g (with BP-272 & antenna) | |||
| Bluetooth® | Version 5.3 | |||
TRANSMITTER
| Modulation system | DV | GMSK reactance modulation, |
|---|---|---|
| FM, FM-N | FM reactance modulation | |
| Output power (at 7.4 V DC) | 5 W, 2.5 W, 1.0 W, 0.5 W, 0.1 W (High, Mid, Low2, Low1, S-Low) | |
| Spurious emissions | Less than –60 dBc (High, Mid), Less than –13 dBm (Low2, Low1, S-Low) | |
| Max. frequency deviation | ±5.0/2.5 kHz (FM/FM-N) | |
| Ext. Mic impedance | 2.2 kΩ | |
RECEIVER
| Sensitivity | DV | Less than 0.2 μV (at 1% BER) | |||
|---|---|---|---|---|---|
| FM, FM-N | Less than 0.18 μV (at 12 dB SINAD) | ||||
| Selectivity | More than 50 dB (DV, FM-N), More than 55 dB (FM) | ||||
| Spurious rejection | More than 60 dB | ||||
| Audio output power | Internal SP | More than 750 mW (8 Ω load) | |||
| External SP | More than 200 mW (8 Ω load) | ||||
| Receiver sensitivity (Except amateur bands) | |||||
| Frequency range (Unit: MHz) | FM/FM-N/WFM (12 dB SINAD) | AM/AM-N (10 dB S/N) | |||
| BC band | 76.000 ~ 108.000 | Less than 1 μV (WFM) | ー | ||
| A band | 108.000 ~ 136.991 | ー | Less than 1 μV | ||
| 137.000 ~ 142.000 | Less than 0.18 μV | Less than 1 μV | |||
| 142.005 ~ 148.000 | Less than 0.18 μV | ー | |||
| 148.005 ~ 174.000 | Less than 0.32 μV | ー | |||
| 225.000 ~ 259.995 | Less than 0.56 μV | Less than 1.8 μV* | |||
| 260.000 ~ 354.995 | Less than 0.32 μV | Less than 1 μV* | |||
| 355.000 ~ 374.995 | Less than 0.5 μV | Less than 1.8 μV* | |||
| 375.000 ~ 399.995 | Less than 0.5 μV | ー | |||
| 400.000 ~ 479.000 | Less than 0.32 μV | ー | |||
| B band | 137.000 ~ 148.000 | Less than 0.18 μV | ー | ||
| 148.005 ~ 174.000 | Less than 0.32 μV | ー | |||
| 375.000 ~ 399.995 | Less than 0.5 μV | ー | |||
| 400.000 ~ 479.000 | Less than 0.32 μV | ー | |||
AM-N mode cannot be received from 225 ~ 374.995 MHz.
